| | % | % |
| |
HEALTH STATUS |
Child Health Status | percent of children in excellent or very good health | 84.2 | 87.0 |
Oral Health Status | percent of children with excellent or very good oral health | 71.3 | 70.1 |
Premature Birth | percent of children who were born premature, that is three or more weeks early | 11.6 | 10.8 |
Breastfeeding | percent of children age 0-5 who were ever breastfed | 79.2 | 87.6 |
Risk of Developmental or Behavioral Problems | percent of children age 4 months to 5 years determined to be at moderate or high risk based on parents' specific concerns | 26.2 | 23.4 |
Child Weight Status | percent of children age 10-17 years who are overweight or obese (BMI-for-age at or above 85th percentile) | 31.3 | 23.1 |
Missed School Days | percent of children age 6-17 who missed 11 or more days of school in the past year | 6.2 | 7.9 |
HEALTH CARE |
Current Health Insurance | percent of children currently insured | 94.5 | 92.4 |
Insurance Coverage Consistency | percent of children lacking consistent insurance coverage in the past year | 11.3 | 13.5 |
Preventive Health Care | percent of children with a preventive medical visit in the past year | 84.4 | 84.8 |
Preventive Dental Care | percent of children with a preventive dental visit in the past year | 77.2 | 77.6 |
Developmental Screening | percent of children age 10 months to 5 years who received a standardized screening for developmental or behavioral problems | 30.8 | 47.0 |
Mental Health Care | percent of children age 2-17 with problems requiring counseling who received mental health care | 61.0 | 64.9 |
Medical Home | percent of children who receive care within a medical home | 54.4 | 55.3 |
SCHOOL AND ACTIVITIES |
School Engagement | percent of children age 6-17 who are consistently engaged in school | 80.4 | 76.9 |
Repeating a Grade | percent of children age 6-17 who have repeated at least one grade | 9.1 | 4.9 |
Activities Outside of School | percent of children age 6-17 who participate in activities outside of school | 80.8 | 83.1 |
CHILD’S FAMILY |
Reading to Young Children | percent of children age 0-5 whose families read to them everyday | 47.9 | 56.9 |
Singing and Telling Stories to Young Children | percent of children age 0-5 whose families sing or tell stories to them everyday | 56.8 | 63.3 |
Family Meals | percent of children whose families eat meals together 4 or more days per week | 78.4 | 81.3 |
Mother’s Health | of children who live with their mothers, the percentage whose mothers are in excellent or very good physical and emotional health | 56.7 | 59.6 |
Father’s Health | of children who live with their fathers, the percentage whose fathers are in excellent or very good physical and emotional health | 62.0 | 69.0 |
Smoking in the Household | percent of children who live in households where someone smokes | 24.1 | 20.6 |
Adverse Childhood Experiences | percent of children who have had two or more adverse childhood experiences | 22.6 | 19.9 |
CHILD AND FAMILY’S NEIGHBORHOOD |
Neighborhood Amenities | percent of children who live in neighborhoods with a park, sidewalks, a library, and a community center | 54.1 | 69.6 |
Neighborhood Conditions | percent of children who live in neighborhoods with poorly kept or rundown housing | 16.2 | 13.1 |
Supportive Neighborhoods | percent of children living in neighborhoods that are supportive | 82.1 | 81.4 |
Safety of Child in Neighborhood | percent of children living in neighborhoods that are usually or always safe | 86.6 | 91.6 |