| | % | % |
| |
HEALTH STATUS |
Child Health Status | percent of children in excellent or very good health | 84.2 | |
Oral Health Status | percent of children with excellent or very good oral health | 71.3 | |
Premature Birth | percent of children who were born premature, that is three or more weeks early | 11.6 | |
Breastfeeding | percent of children age 0-5 who were ever breastfed | 79.2 | |
Risk of Developmental or Behavioral Problems | percent of children age 4 months to 5 years determined to be at moderate or high risk based on parents' specific concerns | 26.2 | |
Child Weight Status | percent of children age 10-17 years who are overweight or obese (BMI-for-age at or above 85th percentile) | 31.3 | |
Missed School Days | percent of children age 6-17 who missed 11 or more days of school in the past year | 6.2 | |
HEALTH CARE |
Current Health Insurance | percent of children currently insured | 94.5 | |
Insurance Coverage Consistency | percent of children lacking consistent insurance coverage in the past year | 11.3 | |
Preventive Health Care | percent of children with a preventive medical visit in the past year | 84.4 | |
Preventive Dental Care | percent of children with a preventive dental visit in the past year | 77.2 | |
Developmental Screening | percent of children age 10 months to 5 years who received a standardized screening for developmental or behavioral problems | 30.8 | |
Mental Health Care | percent of children age 2-17 with problems requiring counseling who received mental health care | 61.0 | |
Medical Home | percent of children who receive care within a medical home | 54.4 | |
SCHOOL AND ACTIVITIES |
School Engagement | percent of children age 6-17 who are consistently engaged in school | 80.4 | |
Repeating a Grade | percent of children age 6-17 who have repeated at least one grade | 9.1 | |
Activities Outside of School | percent of children age 6-17 who participate in activities outside of school | 80.8 | |
CHILD’S FAMILY |
Reading to Young Children | percent of children age 0-5 whose families read to them everyday | 47.9 | |
Singing and Telling Stories to Young Children | percent of children age 0-5 whose families sing or tell stories to them everyday | 56.8 | |
Family Meals | percent of children whose families eat meals together 4 or more days per week | 78.4 | |
Mother’s Health | of children who live with their mothers, the percentage whose mothers are in excellent or very good physical and emotional health | 56.7 | |
Father’s Health | of children who live with their fathers, the percentage whose fathers are in excellent or very good physical and emotional health | 62.0 | |
Smoking in the Household | percent of children who live in households where someone smokes | 24.1 | |
Adverse Childhood Experiences | percent of children who have had two or more adverse childhood experiences | 22.6 | |
CHILD AND FAMILY’S NEIGHBORHOOD |
Neighborhood Amenities | percent of children who live in neighborhoods with a park, sidewalks, a library, and a community center | 54.1 | |
Neighborhood Conditions | percent of children who live in neighborhoods with poorly kept or rundown housing | 16.2 | |
Supportive Neighborhoods | percent of children living in neighborhoods that are supportive | 82.1 | |
Safety of Child in Neighborhood | percent of children living in neighborhoods that are usually or always safe | 86.6 | |